Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
Welcome to Andy & Lindsey's weather at Rickham.
Forecast: Partly cloudy with little temperature change.
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1031.19 hPa | Falling | -0.29 hPa/hr |
Temperature and Humidity | |||
Temperature | 9.5 °C | Dew Point | 8.6 °C |
Windchill | 9.5 °C | Humidity | 94% |
Heat Index | 9.5 °C | ||
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5010.0 mm | Rainfall This Year | 5079.2 mm |
Rainfall Last Hour | 0.0 mm |
Dawn: | 06:40 | Sunrise: | 07:13 | Moonrise: | 21:42 | ![]() |
Dusk: | 18:17 | Sunset: | 17:44 | Moonset: | 08:55 | |
Daylight: | 11:37 | Day length: | 10:31 | Moon Phase: | Waning Gibbous |
The weather station in use is the Davis Vantage Pro2, and the main pages are updated every 15 minutes. The pseudo-realtime gauges are updated every 3 seconds. The meteorological day used at this station ends at 9 am.
Page updated 22/02/2019 22:15:00
powered by
Cumulus
v1.9.4 (1098)
Background Image from Alison Bradley