Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
Welcome to Andy & Lindsey's weather at Rickham.
Forecast: Partly cloudy with little temperature change.
| Wind | |||
| Wind Speed (gust) | 20.0 mph | Wind Speed (avg) | 11.0 mph |
| Wind Bearing | 79° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1041.05 hPa | Rising | +0.24 hPa/hr |
| Temperature and Humidity | |||
| Temperature | -0.2 °C | Dew Point | -4.1 °C |
| Windchill | -6.1 °C | Humidity | 75% |
| Heat Index | -0.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.6 mm | Rainfall This Year | 44.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Dawn: | 07:05 | Sunrise: | 07:39 | Moonrise: | 18:38 | ![]() |
| Dusk: | 17:54 | Sunset: | 17:20 | Moonset: | 07:23 | |
| Daylight: | 10:49 | Day length: | 09:41 | Moon Phase: | Full moon |
The weather station in use is the Davis Vantage Pro2, and the main pages are updated every 10 minutes. The pseudo-realtime gauges are updated every 3 seconds. The meteorological day used at this station ends at 9 am.
Page updated 08/02/2012 01:20:00
powered by
Cumulus
v1.9.2 (1026)
Background Image from Alison Bradley
