Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Wind | ||
| Highest Gust | 16.0 mph | at 02:19 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 23:55 |
| Wind Run | 104.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1037.69 hPa | at 08:57 |
| Low Pressure (SL) | 1032.38 hPa | at 14:41 |
| Temperature and Humidity | ||
| High Temperature | 7.2 °C | at 13:49 |
| Low Temperature | 3.1 °C | at 08:11 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Page updated 08/02/2012 01:20:00
powered by
Cumulus v1.9.2 (1026)