Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Wind | ||
Highest Gust | 0.0 mph | at 10:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 10:00 |
Wind Run | 0.0 miles | |
Pressure | ||
High Pressure (SL) | 1025.13 hPa | at 10:00 |
Low Pressure (SL) | 1021.24 hPa | at 19:21 |
Temperature and Humidity | ||
High Temperature | 18.2 °C | at 14:18 |
Low Temperature | 9.5 °C | at 06:31 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
Page updated 20/04/2018 09:15:00
powered by
Cumulus v1.9.4 (1098)