Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
This page shows a summary of the data since 9 am local time.
| Wind | ||
| Highest Gust | 22.0 mph | at 00:16 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 23:41 |
| Wind Run | 141.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1041.11 hPa | at 00:52 |
| Low Pressure (SL) | 1037.69 hPa | at 09:00 |
| Temperature and Humidity | ||
| High Temperature | 5.9 °C | at 13:52 |
| Low Temperature | -0.2 °C | at 01:12 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
Page updated 08/02/2012 01:20:00
powered by
Cumulus
v1.9.2 (1026)