Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
Records began on 15 April 2010. Here are the extremes recorded since then.
| Wind | ||
| Highest Wind Gust | 65.0 mph | at 16:15 on 13 December 2011 |
| Highest Wind Speed Average | 49.0 mph | at 09:05 on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962.48 hPa | at 02:18 on 09 November 2010 |
| Highest Pressure (sl) | 1041.11 hPa | at 00:52 on 08 February 2012 |
| Temperature and Humidity | ||
| Highest Temperature | 70.0 °C | at 10:10 on 17 April 2013 |
| Lowest Temperature | -60.8 °C | at 01:30 on 21 April 2013 |
| Lowest Wind Chill Temperature | -16.6 °C | at 17:40 on 20 April 2013 |
| Highest Minimum | 70.0 °C | at 10:00 on 18 April 2013 |
| Lowest Maximum | -60.8 °C | at 10:00 on 21 April 2013 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 02:15 on 18 October 2011 |
| Highest Hourly Rainfall | 189.0 mm | at 06:37 on 01 October 2010 |
| Highest Daily Rainfall | 194.6 mm | on 01 October 2010 |
| Highest Monthly Rainfall | 244.0 mm | September 2010 |
Page updated 25/04/2013 20:20:00
powered by
Cumulus v1.9.3 (1050)