Rickham, South Devon weather
Latitude: 50° 13' 40" N Longitude: 003° 44' 49" W Elevation: 400 ft
Records began on 15 April 2010. Here are the extremes recorded since then.
| Wind | ||
| Highest Wind Gust | 65.0 mph | at 16:15 on 13 December 2011 |
| Highest Wind Speed Average | 49.0 mph | at 09:05 on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 962.48 hPa | at 02:18 on 09 November 2010 |
| Highest Pressure (sl) | 1041.11 hPa | at 00:52 on 08 February 2012 |
| Temperature and Humidity | ||
| Highest Temperature | 24.2 °C | at 14:36 on 26 July 2010 |
| Lowest Temperature | -5.6 °C | at 07:41 on 22 December 2010 |
| Lowest Wind Chill Temperature | -13.6 °C | at 07:43 on 22 December 2010 |
| Highest Minimum | 16.4 °C | at 09:00 on 01 October 2011 |
| Lowest Maximum | -0.2 °C | at 08:00 on 02 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 02:15 on 18 October 2011 |
| Highest Hourly Rainfall | 189.0 mm | at 06:37 on 01 October 2010 |
| Highest Daily Rainfall | 194.6 mm | on 01 October 2010 |
| Highest Monthly Rainfall | 244.0 mm | September 2010 |
Page updated 08/02/2012 01:20:00
powered by
Cumulus v1.9.2 (1026)